Found in Pinal County on 21819 N BRADFORD Drive in Maricopa Arizona, this property has 4 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 2007 and is currently available at $230,000.
For more information about MLS #4701453 or other homes for sale in the 85138 area of Maricopa, please contact Ed and Celia Maddox at 480-987-9322.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Two-Story, Pool, Private Pool, Near Water, Waterfront, Scenic, Lake Subdivision, 2 Car Garage, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), 9+ Flat Ceilings, Water Softener Owned, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Range/Oven Gas, Non-laminate Counter, Disposal, Dishwasher |
| Other Rooms: | Great Room |
| Parking/Garage: | Electric Door Opener, Extnded Lngth Garage |
| Planned Community: | |
| Private Pool: | Fenced Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $1,782 |
| Tax Year: | 2011 |
| Utilities: | City Electric, City Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Keller Williams Realty Sonoran Living |



