Found in Pinal County on 19732 N PUFFIN Drive in Maricopa Arizona, this property has 2 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 2011 and is currently available at $224,248.
For more information about MLS #4702416 or other homes for sale in the 85138 area of Maricopa, please contact Ed and Celia Maddox at 480-987-9322.
| Attributes: | Two Bedroom, Ranch, Single-Family, Eco-Friendly, Solar Powered, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Borders a Common Area, Newly Built, Health Facility, Guarded, Lake Subdivision, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, 2 Car Garage, Luxury, Golf, Near Water |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Breakfast Bar, Eat-in Kitchen, Energy Audit, Solar PV Panels, Solar Panels, Solar Hot Water, R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, HERS Rating, Engy Star Appliances, 9+ Flat Ceilings, Soft Water Loop |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Refrigerator, Range/Oven Gas, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Den/Office |
| Parking/Garage: | |
| Planned Community: | Province |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $298 |
| Tax Year: | 2011 |
| Utilities: | City Electric |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Meritage Homes of Arizona, Inc |



