Found in Pinal County on 44094 W McCord Drive in Maricopa Arizona, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 2005 and is currently available at $85,000.
For more information about MLS #4338812 or other homes for sale in the 85239 area of Maricopa, please contact Ed and Celia Maddox at 480-987-9322.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Media Room, Community Pool, Pool, Club House, Health Facility, Tennis Court, Short Sale |
| Community Pool: | Community Pool, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Formal, Breakfast Bar, Dining in Great Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Drinking Water Filter System, Soft Water Loop |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Other Bedroom Downstairs, Family Room, Loft, Bonus/Game Room |
| Parking/Garage: | 2 Car Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $2,343 |
| Tax Year: | 2009 |
| Utilities: | SW Gas, Other Electric |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Keller Williams Lifestyle Rlty |



