Found in Pinal County on 44614 W SANDSTONE Drive in Maricopa Arizona, this property has 4 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 2006 and is currently available at $89,900.
For more information about MLS #4349870 or other homes for sale in the 85139 area of Maricopa, please contact Ed and Celia Maddox at 480-987-9322.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Two-Story, Short Sale, Pre-Foreclosure |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Dining in Great Room, Eat-in Kitchen, Multi-Pane Wndws, Multi-Zones, Soft Water Loop |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Disposal, Pantry, Range/Oven, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Family Room, Loft |
| Parking/Garage: | 2 Car Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $2,241 |
| Tax Year: | 2009 |
| Utilities: | Other Electric |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Keller Williams Realty Sonoran Living |



