Found in Pinal County on 43602 W OSTER Drive in Maricopa Arizona, this property has 5 bedroom(s) and 4 bathroom(s).
This Single Family - Detached home was built in 2005 and is currently available at $139,900.
For more information about MLS #4412954 or other homes for sale in the 85138 area of Maricopa, please contact Ed and Celia Maddox at 480-987-9322.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, 3 or More Car Garage, Community Pool, Pool, Health Facility, Tennis Court, Lender Owned, Bank Owned, REO Bank Owned Foreclosure |
| Community Pool: | Community Pool, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Formal, Eat-in Kitchen, Multi-Pane Wndws |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Family Room, Loft |
| Parking/Garage: | 3 Car Garage |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $2,895 |
| Tax Year: | 2010 |
| Utilities: | SW Gas, Other Electric, City Electric |
| Water Source: | City Water, Private Water Company |
| Listing Courtesy Of: | Ahwatukee Realty & Property Mgt. |



