Found in Pinal County on 20878 N ENCHANTMENT Pass in Maricopa Arizona, this property has 3 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 2003 and is currently available at $385,000.
For more information about MLS #4422232 or other homes for sale in the 85138 area of Maricopa, please contact Ed and Celia Maddox at 480-987-9322.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, 3 or More Car Garage, Pool, Private Pool, Near Water, Waterfront, Scenic, Borders a Common Area, Guarded, Gated, Mountain View, Cul-De-Sac, Lake Subdivision, Community Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Adult Community, Pet-Friendly, Estates, Luxury |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Formal, Breakfast Bar, Dining in Great Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Vaulted Ceiling(s), Soft Water Loop, No Interior Steps, 9+ Flat Ceilings |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Downstairs, 2 Master Bedrooms, Other Bedroom Split, Family Room, Den/Office, Library Built-in Bookcase, Great Room |
| Parking/Garage: | 3 Car Garage, Electric Door Opener, Golf Cart Garage |
| Planned Community: | Province |
| Private Pool: | Pool - Private, Play Pool, Fenced Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $4,208 |
| Tax Year: | 2010 |
| Utilities: | SW Gas, City Electric |
| Water Source: | City Water, Private Water Company |
| Listing Courtesy Of: | United Brokers Group |



