Found in Pinal County on 45552 W BARBARA Lane in Maricopa Arizona, this property has 4 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 2006 and is currently available at $145,900.
For more information about MLS #4675937 or other homes for sale in the 85139 area of Maricopa, please contact Ed and Celia Maddox at 480-987-9322.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Pool, Private Pool, 2 Car Garage, No HOA |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Range/Oven Elec, Pantry, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Family Room, Loft |
| Parking/Garage: | |
| Planned Community: | Maricopa Meadows |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $1,505 |
| Tax Year: | 2011 |
| Utilities: | City Electric |
| Water Source: | City Water |
| Listing Courtesy Of: | Liberty Properties & Associate |



